1d9e397b599b13d642138480a28c14db7a136bf0Adam Langley#if defined(__x86_64__)
2d9e397b599b13d642138480a28c14db7a136bf0Adam Langley.text
3d9e397b599b13d642138480a28c14db7a136bf0Adam Langley.align	16
4d9e397b599b13d642138480a28c14db7a136bf0Adam Langley
5d9e397b599b13d642138480a28c14db7a136bf0Adam Langley.globl	md5_block_asm_data_order
6d9e397b599b13d642138480a28c14db7a136bf0Adam Langley.hidden md5_block_asm_data_order
7d9e397b599b13d642138480a28c14db7a136bf0Adam Langley.type	md5_block_asm_data_order,@function
8d9e397b599b13d642138480a28c14db7a136bf0Adam Langleymd5_block_asm_data_order:
9d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	pushq	%rbp
10d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	pushq	%rbx
11d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	pushq	%r12
12d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	pushq	%r14
13d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	pushq	%r15
14d9e397b599b13d642138480a28c14db7a136bf0Adam Langley.Lprologue:
15d9e397b599b13d642138480a28c14db7a136bf0Adam Langley
16d9e397b599b13d642138480a28c14db7a136bf0Adam Langley
17d9e397b599b13d642138480a28c14db7a136bf0Adam Langley
18d9e397b599b13d642138480a28c14db7a136bf0Adam Langley
19d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movq	%rdi,%rbp
20d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	shlq	$6,%rdx
21d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	leaq	(%rsi,%rdx,1),%rdi
22d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	0(%rbp),%eax
23d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	4(%rbp),%ebx
24d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	8(%rbp),%ecx
25d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	12(%rbp),%edx
26d9e397b599b13d642138480a28c14db7a136bf0Adam Langley
27d9e397b599b13d642138480a28c14db7a136bf0Adam Langley
28d9e397b599b13d642138480a28c14db7a136bf0Adam Langley
29d9e397b599b13d642138480a28c14db7a136bf0Adam Langley
30d9e397b599b13d642138480a28c14db7a136bf0Adam Langley
31d9e397b599b13d642138480a28c14db7a136bf0Adam Langley
32d9e397b599b13d642138480a28c14db7a136bf0Adam Langley
33d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	cmpq	%rdi,%rsi
34d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	je	.Lend
35d9e397b599b13d642138480a28c14db7a136bf0Adam Langley
36d9e397b599b13d642138480a28c14db7a136bf0Adam Langley
37d9e397b599b13d642138480a28c14db7a136bf0Adam Langley.Lloop:
38d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%eax,%r8d
39d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%ebx,%r9d
40d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%ecx,%r14d
41d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%edx,%r15d
42d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	0(%rsi),%r10d
43d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%edx,%r11d
44d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	xorl	%ecx,%r11d
45d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	leal	-680876936(%rax,%r10,1),%eax
46d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	andl	%ebx,%r11d
47d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	xorl	%edx,%r11d
48d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	4(%rsi),%r10d
49d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%r11d,%eax
50d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	roll	$7,%eax
51d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%ecx,%r11d
52d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%ebx,%eax
53d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	xorl	%ebx,%r11d
54d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	leal	-389564586(%rdx,%r10,1),%edx
55d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	andl	%eax,%r11d
56d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	xorl	%ecx,%r11d
57d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	8(%rsi),%r10d
58d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%r11d,%edx
59d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	roll	$12,%edx
60d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%ebx,%r11d
61d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%eax,%edx
62d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	xorl	%eax,%r11d
63d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	leal	606105819(%rcx,%r10,1),%ecx
64d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	andl	%edx,%r11d
65d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	xorl	%ebx,%r11d
66d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	12(%rsi),%r10d
67d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%r11d,%ecx
68d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	roll	$17,%ecx
69d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%eax,%r11d
70d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%edx,%ecx
71d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	xorl	%edx,%r11d
72d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	leal	-1044525330(%rbx,%r10,1),%ebx
73d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	andl	%ecx,%r11d
74d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	xorl	%eax,%r11d
75d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	16(%rsi),%r10d
76d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%r11d,%ebx
77d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	roll	$22,%ebx
78d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%edx,%r11d
79d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%ecx,%ebx
80d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	xorl	%ecx,%r11d
81d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	leal	-176418897(%rax,%r10,1),%eax
82d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	andl	%ebx,%r11d
83d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	xorl	%edx,%r11d
84d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	20(%rsi),%r10d
85d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%r11d,%eax
86d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	roll	$7,%eax
87d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%ecx,%r11d
88d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%ebx,%eax
89d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	xorl	%ebx,%r11d
90d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	leal	1200080426(%rdx,%r10,1),%edx
91d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	andl	%eax,%r11d
92d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	xorl	%ecx,%r11d
93d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	24(%rsi),%r10d
94d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%r11d,%edx
95d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	roll	$12,%edx
96d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%ebx,%r11d
97d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%eax,%edx
98d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	xorl	%eax,%r11d
99d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	leal	-1473231341(%rcx,%r10,1),%ecx
100d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	andl	%edx,%r11d
101d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	xorl	%ebx,%r11d
102d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	28(%rsi),%r10d
103d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%r11d,%ecx
104d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	roll	$17,%ecx
105d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%eax,%r11d
106d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%edx,%ecx
107d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	xorl	%edx,%r11d
108d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	leal	-45705983(%rbx,%r10,1),%ebx
109d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	andl	%ecx,%r11d
110d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	xorl	%eax,%r11d
111d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	32(%rsi),%r10d
112d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%r11d,%ebx
113d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	roll	$22,%ebx
114d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%edx,%r11d
115d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%ecx,%ebx
116d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	xorl	%ecx,%r11d
117d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	leal	1770035416(%rax,%r10,1),%eax
118d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	andl	%ebx,%r11d
119d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	xorl	%edx,%r11d
120d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	36(%rsi),%r10d
121d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%r11d,%eax
122d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	roll	$7,%eax
123d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%ecx,%r11d
124d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%ebx,%eax
125d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	xorl	%ebx,%r11d
126d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	leal	-1958414417(%rdx,%r10,1),%edx
127d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	andl	%eax,%r11d
128d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	xorl	%ecx,%r11d
129d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	40(%rsi),%r10d
130d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%r11d,%edx
131d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	roll	$12,%edx
132d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%ebx,%r11d
133d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%eax,%edx
134d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	xorl	%eax,%r11d
135d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	leal	-42063(%rcx,%r10,1),%ecx
136d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	andl	%edx,%r11d
137d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	xorl	%ebx,%r11d
138d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	44(%rsi),%r10d
139d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%r11d,%ecx
140d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	roll	$17,%ecx
141d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%eax,%r11d
142d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%edx,%ecx
143d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	xorl	%edx,%r11d
144d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	leal	-1990404162(%rbx,%r10,1),%ebx
145d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	andl	%ecx,%r11d
146d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	xorl	%eax,%r11d
147d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	48(%rsi),%r10d
148d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%r11d,%ebx
149d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	roll	$22,%ebx
150d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%edx,%r11d
151d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%ecx,%ebx
152d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	xorl	%ecx,%r11d
153d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	leal	1804603682(%rax,%r10,1),%eax
154d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	andl	%ebx,%r11d
155d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	xorl	%edx,%r11d
156d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	52(%rsi),%r10d
157d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%r11d,%eax
158d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	roll	$7,%eax
159d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%ecx,%r11d
160d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%ebx,%eax
161d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	xorl	%ebx,%r11d
162d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	leal	-40341101(%rdx,%r10,1),%edx
163d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	andl	%eax,%r11d
164d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	xorl	%ecx,%r11d
165d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	56(%rsi),%r10d
166d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%r11d,%edx
167d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	roll	$12,%edx
168d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%ebx,%r11d
169d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%eax,%edx
170d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	xorl	%eax,%r11d
171d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	leal	-1502002290(%rcx,%r10,1),%ecx
172d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	andl	%edx,%r11d
173d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	xorl	%ebx,%r11d
174d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	60(%rsi),%r10d
175d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%r11d,%ecx
176d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	roll	$17,%ecx
177d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%eax,%r11d
178d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%edx,%ecx
179d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	xorl	%edx,%r11d
180d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	leal	1236535329(%rbx,%r10,1),%ebx
181d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	andl	%ecx,%r11d
182d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	xorl	%eax,%r11d
183d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	0(%rsi),%r10d
184d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%r11d,%ebx
185d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	roll	$22,%ebx
186d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%edx,%r11d
187d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%ecx,%ebx
188d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	4(%rsi),%r10d
189d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%edx,%r11d
190d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%edx,%r12d
191d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	notl	%r11d
192d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	leal	-165796510(%rax,%r10,1),%eax
193d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	andl	%ebx,%r12d
194d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	andl	%ecx,%r11d
195d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	24(%rsi),%r10d
196d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	orl	%r11d,%r12d
197d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%ecx,%r11d
198d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%r12d,%eax
199d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%ecx,%r12d
200d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	roll	$5,%eax
201d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%ebx,%eax
202d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	notl	%r11d
203d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	leal	-1069501632(%rdx,%r10,1),%edx
204d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	andl	%eax,%r12d
205d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	andl	%ebx,%r11d
206d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	44(%rsi),%r10d
207d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	orl	%r11d,%r12d
208d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%ebx,%r11d
209d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%r12d,%edx
210d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%ebx,%r12d
211d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	roll	$9,%edx
212d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%eax,%edx
213d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	notl	%r11d
214d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	leal	643717713(%rcx,%r10,1),%ecx
215d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	andl	%edx,%r12d
216d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	andl	%eax,%r11d
217d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	0(%rsi),%r10d
218d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	orl	%r11d,%r12d
219d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%eax,%r11d
220d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%r12d,%ecx
221d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%eax,%r12d
222d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	roll	$14,%ecx
223d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%edx,%ecx
224d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	notl	%r11d
225d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	leal	-373897302(%rbx,%r10,1),%ebx
226d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	andl	%ecx,%r12d
227d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	andl	%edx,%r11d
228d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	20(%rsi),%r10d
229d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	orl	%r11d,%r12d
230d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%edx,%r11d
231d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%r12d,%ebx
232d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%edx,%r12d
233d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	roll	$20,%ebx
234d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%ecx,%ebx
235d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	notl	%r11d
236d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	leal	-701558691(%rax,%r10,1),%eax
237d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	andl	%ebx,%r12d
238d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	andl	%ecx,%r11d
239d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	40(%rsi),%r10d
240d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	orl	%r11d,%r12d
241d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%ecx,%r11d
242d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%r12d,%eax
243d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%ecx,%r12d
244d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	roll	$5,%eax
245d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%ebx,%eax
246d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	notl	%r11d
247d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	leal	38016083(%rdx,%r10,1),%edx
248d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	andl	%eax,%r12d
249d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	andl	%ebx,%r11d
250d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	60(%rsi),%r10d
251d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	orl	%r11d,%r12d
252d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%ebx,%r11d
253d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%r12d,%edx
254d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%ebx,%r12d
255d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	roll	$9,%edx
256d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%eax,%edx
257d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	notl	%r11d
258d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	leal	-660478335(%rcx,%r10,1),%ecx
259d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	andl	%edx,%r12d
260d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	andl	%eax,%r11d
261d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	16(%rsi),%r10d
262d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	orl	%r11d,%r12d
263d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%eax,%r11d
264d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%r12d,%ecx
265d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%eax,%r12d
266d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	roll	$14,%ecx
267d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%edx,%ecx
268d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	notl	%r11d
269d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	leal	-405537848(%rbx,%r10,1),%ebx
270d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	andl	%ecx,%r12d
271d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	andl	%edx,%r11d
272d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	36(%rsi),%r10d
273d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	orl	%r11d,%r12d
274d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%edx,%r11d
275d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%r12d,%ebx
276d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%edx,%r12d
277d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	roll	$20,%ebx
278d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%ecx,%ebx
279d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	notl	%r11d
280d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	leal	568446438(%rax,%r10,1),%eax
281d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	andl	%ebx,%r12d
282d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	andl	%ecx,%r11d
283d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	56(%rsi),%r10d
284d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	orl	%r11d,%r12d
285d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%ecx,%r11d
286d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%r12d,%eax
287d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%ecx,%r12d
288d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	roll	$5,%eax
289d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%ebx,%eax
290d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	notl	%r11d
291d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	leal	-1019803690(%rdx,%r10,1),%edx
292d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	andl	%eax,%r12d
293d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	andl	%ebx,%r11d
294d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	12(%rsi),%r10d
295d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	orl	%r11d,%r12d
296d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%ebx,%r11d
297d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%r12d,%edx
298d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%ebx,%r12d
299d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	roll	$9,%edx
300d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%eax,%edx
301d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	notl	%r11d
302d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	leal	-187363961(%rcx,%r10,1),%ecx
303d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	andl	%edx,%r12d
304d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	andl	%eax,%r11d
305d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	32(%rsi),%r10d
306d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	orl	%r11d,%r12d
307d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%eax,%r11d
308d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%r12d,%ecx
309d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%eax,%r12d
310d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	roll	$14,%ecx
311d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%edx,%ecx
312d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	notl	%r11d
313d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	leal	1163531501(%rbx,%r10,1),%ebx
314d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	andl	%ecx,%r12d
315d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	andl	%edx,%r11d
316d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	52(%rsi),%r10d
317d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	orl	%r11d,%r12d
318d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	movl	%edx,%r11d
319d9e397b599b13d642138480a28c14db7a136bf0Adam Langley	addl	%r12d,%ebx
