/external/ImageMagick/MagickCore/ |
H A D | resample-private.h | 43 const MagickBooleanType interpolate,ExceptionInfo *exception) 67 if (interpolate != MagickFalse) 41 AcquireResampleFilterThreadSet( const Image *image,const VirtualPixelMethod method, const MagickBooleanType interpolate,ExceptionInfo *exception) argument
|
H A D | resample.c | 112 interpolate; 235 (void) SetResampleFilterInterpolateMethod(resample_filter,image->interpolate); 340 resample_filter->interpolate,u0,v0,pixel,resample_filter->exception); 663 resample_filter->view,resample_filter->interpolate,u0,v0,pixel, 1422 resample_filter->interpolate=method; 111 interpolate; member in struct:_ResampleFilter
|
/external/apache-commons-math/src/main/java/org/apache/commons/math/analysis/interpolation/ |
H A D | LinearInterpolator.java | 44 public PolynomialSplineFunction interpolate(double x[], double y[]) { method in class:LinearInterpolator
|
H A D | MultivariateRealInterpolator.java | 44 MultivariateRealFunction interpolate(double[][] xval, double[] yval) method in interface:MultivariateRealInterpolator
|
H A D | SplineInterpolator.java | 29 * The {@link #interpolate(double[], double[])} method returns a {@link PolynomialSplineFunction} 67 public PolynomialSplineFunction interpolate(double x[], double y[]) { method in class:SplineInterpolator
|
H A D | UnivariateRealInterpolator.java | 37 UnivariateRealFunction interpolate(double xval[], double yval[]) method in interface:UnivariateRealInterpolator
|
H A D | BicubicSplineInterpolator.java | 37 public BicubicSplineInterpolatingFunction interpolate(final double[] xval, method in class:BicubicSplineInterpolator 75 ySplineX[j] = spInterpolator.interpolate(xval, fX[j]); 82 xSplineY[i] = spInterpolator.interpolate(yval, fval[i]);
|
H A D | BivariateRealGridInterpolator.java | 42 BivariateRealFunction interpolate(double[] xval, double[] yval, double[][] fval) method in interface:BivariateRealGridInterpolator
|
H A D | DividedDifferenceInterpolator.java | 52 public PolynomialFunctionNewtonForm interpolate(double x[], double y[]) throws method in class:DividedDifferenceInterpolator
|
H A D | NevilleInterpolator.java | 50 public PolynomialFunctionLagrangeForm interpolate(double x[], double y[]) method in class:NevilleInterpolator
|
H A D | SmoothingBicubicSplineInterpolator.java | 50 public BivariateRealFunction interpolate(final double[] xval, method in class:SmoothingBicubicSplineInterpolator 88 ySplineX[j] = spInterpolator.interpolate(xval, zX[j]); 105 xSplineY[i] = spInterpolator.interpolate(yval, zY_1[i]);
|
H A D | SmoothingPolynomialBicubicSplineInterpolator.java | 74 public BicubicSplineInterpolatingFunction interpolate(final double[] xval, method in class:SmoothingPolynomialBicubicSplineInterpolator 141 return super.interpolate(xval, yval, fval_2);
|
H A D | TricubicSplineInterpolator.java | 35 public TricubicSplineInterpolatingFunction interpolate(final double[] xval, method in class:TricubicSplineInterpolator 84 xSplineYZ[i] = bsi.interpolate(yval, zval, fval[i]); 91 ySplineZX[j] = bsi.interpolate(zval, xval, fvalZX[j]); 98 zSplineXY[k] = bsi.interpolate(xval, yval, fvalXY[k]);
|
H A D | TrivariateRealGridInterpolator.java | 47 TrivariateRealFunction interpolate(double[] xval, double[] yval, double[] zval, double[][][] fval) method in interface:TrivariateRealGridInterpolator
|
H A D | MicrosphereInterpolator.java | 83 public MultivariateRealFunction interpolate(final double[][] xval, method in class:MicrosphereInterpolator
|
H A D | LoessInterpolator.java | 179 public final PolynomialSplineFunction interpolate( method in class:LoessInterpolator 181 return new SplineInterpolator().interpolate(xval, smooth(xval, yval));
|
/external/libmpeg2/common/arm/ |
H A D | ideint_spatial_filter_a9.s | 190 b interpolate 199 interpolate: label
|
/external/libmpeg2/common/armv8/ |
H A D | ideint_spatial_filter_av8.s | 191 b interpolate 201 interpolate: label
|
/external/jmonkeyengine/engine/src/core/com/jme3/math/ |
H A D | CurveAndSurfaceMath.java | 65 public static void interpolate(float u, float v, List<List<Vector4f>> controlPoints, List<Float>[] knots,
method in class:CurveAndSurfaceMath
|
/external/mesa3d/src/gallium/drivers/r600/ |
H A D | r600_shader.h | 34 unsigned interpolate; member in struct:r600_shader_io
|
/external/replicaisland/src/com/replica/replicaisland/ |
H A D | Interpolator.java | 60 public float interpolate(float secondsDelta) { method in class:Interpolator
|
/external/ImageMagick/MagickWand/ |
H A D | stream.c | 118 "-interpolate method pixel color interpolation method", 501 if (LocaleCompare("interpolate",option+1) == 0) 504 interpolate; 511 interpolate=ParseCommandOption(MagickInterpolateOptions,MagickFalse, 513 if (interpolate < 0) 502 interpolate; local
|
H A D | animate.c | 157 "-interpolate method pixel color interpolation method", 950 if (LocaleCompare("interpolate",option+1) == 0) 953 interpolate; 960 interpolate=ParseCommandOption(MagickInterpolateOptions,MagickFalse, 962 if (interpolate < 0) 951 interpolate; local
|
H A D | display.c | 185 "-interpolate method pixel color interpolation method", 1252 if (LocaleCompare("interpolate",option+1) == 0) 1255 interpolate; 1262 interpolate=ParseCommandOption(MagickInterpolateOptions,MagickFalse, 1264 if (interpolate < 0) 1253 interpolate; local
|
/external/mesa3d/src/gallium/drivers/radeonsi/ |
H A D | radeonsi_shader.h | 36 unsigned interpolate; member in struct:si_shader_io
|