/frameworks/ml/nn/runtime/test/specs/V1_0/ |
H A D | concat_float_3.mod.py | 23 output_col = col1 + col2 variable 28 output = Output("output", "TENSOR_FLOAT32", "{%d, %d}" % (row, output_col)) # output 37 output_values = [x for x in range(row * output_col)] 40 output_values[r * output_col + c1] = input1_values[r * col1 + c1] 42 output_values[r * output_col + col1 + c2] = input2_values[r * col2 + c2]
|
H A D | concat_quant8_3.mod.py | 23 output_col = col1 + col2 variable 28 output = Output("output", "TENSOR_QUANT8_ASYMM", "{%d, %d}, 0.5f, 0" % (row, output_col)) 37 output_values = [x for x in range(row * output_col)] 40 output_values[r * output_col + c1] = input1_values[r * col1 + c1] 42 output_values[r * output_col + col1 + c2] = input2_values[r * col2 + c2]
|
H A D | avg_pool_float_2.mod.py | 36 output_col = (col + 2 * pad - flt + std) // std variable 39 "{%d, %d, %d, %d}" % (bat, output_row, output_col, chn)) 47 output_values = [1. for _ in range(bat * output_row * output_col * chn)]
|
H A D | avg_pool_float_3.mod.py | 36 output_col = (col + 2 * pad - flt + std) // std variable 39 "{%d, %d, %d, %d}" % (bat, output_row, output_col, chn)) 47 output_values = [.5 for _ in range(bat * output_row * output_col * chn)]
|
H A D | avg_pool_float_4.mod.py | 36 output_col = (col + 2 * pad - flt + std) // std variable 39 "{%d, %d, %d, %d}" % (bat, output_row, output_col, chn)) 47 output_values = [6 for _ in range(bat * output_row * output_col * chn)]
|
H A D | avg_pool_quant8_2.mod.py | 36 output_col = (col + 2 * pad - flt + std) // std variable 39 "{%d, %d, %d, %d}, 0.5f, 0" % (bat, output_row, output_col, chn)) 47 output_values = [255 for _ in range(bat * output_row * output_col * chn)]
|
H A D | avg_pool_quant8_3.mod.py | 36 output_col = (col + 2 * pad - flt + std) // std variable 39 "{%d, %d, %d, %d}, 0.5f, 0" % (bat, output_row, output_col, chn)) 47 output_values = [3 for _ in range(bat * output_row * output_col * chn)]
|
H A D | max_pool_float_2.mod.py | 36 output_col = (col + 2 * pad - flt + std) // std variable 39 "{%d, %d, %d, %d}" % (bat, output_row, output_col, chn)) 48 output_range = bat * output_row * output_col * chn
|
H A D | max_pool_float_3.mod.py | 36 output_col = (col + 2 * pad - flt + std) // std variable 39 "{%d, %d, %d, %d}" % (bat, output_row, output_col, chn)) 48 output_range = bat * output_row * output_col * chn
|
H A D | max_pool_quant8_2.mod.py | 36 output_col = (col + 2 * pad - flt + std) // std variable 39 "{%d, %d, %d, %d}, 0.5f, 0" % (bat, output_row, output_col, chn)) 48 output_range = bat * output_row * output_col * chn
|
H A D | max_pool_quant8_3.mod.py | 36 output_col = (col + 2 * pad - flt + std) // std variable 39 "{%d, %d, %d, %d}, 0.5f, 0" % (bat, output_row, output_col, chn)) 48 output_range = bat * output_row * output_col * chn
|
/frameworks/ml/nn/runtime/test/specs/V1_1/ |
H A D | concat_float_3_relaxed.mod.py | 23 output_col = col1 + col2 variable 28 output = Output("output", "TENSOR_FLOAT32", "{%d, %d}" % (row, output_col)) # output 38 output_values = [x for x in range(row * output_col)] 41 output_values[r * output_col + c1] = input1_values[r * col1 + c1] 43 output_values[r * output_col + col1 + c2] = input2_values[r * col2 + c2]
|
H A D | avg_pool_float_2_relaxed.mod.py | 36 output_col = (col + 2 * pad - flt + std) // std variable 39 "{%d, %d, %d, %d}" % (bat, output_row, output_col, chn)) 48 output_values = [1. for _ in range(bat * output_row * output_col * chn)]
|
H A D | avg_pool_float_3_relaxed.mod.py | 36 output_col = (col + 2 * pad - flt + std) // std variable 39 "{%d, %d, %d, %d}" % (bat, output_row, output_col, chn)) 48 output_values = [.5 for _ in range(bat * output_row * output_col * chn)]
|
H A D | avg_pool_float_4_relaxed.mod.py | 36 output_col = (col + 2 * pad - flt + std) // std variable 39 "{%d, %d, %d, %d}" % (bat, output_row, output_col, chn)) 48 output_values = [6 for _ in range(bat * output_row * output_col * chn)]
|
H A D | max_pool_float_2_relaxed.mod.py | 36 output_col = (col + 2 * pad - flt + std) // std variable 39 "{%d, %d, %d, %d}" % (bat, output_row, output_col, chn)) 49 output_range = bat * output_row * output_col * chn
|
H A D | max_pool_float_3_relaxed.mod.py | 36 output_col = (col + 2 * pad - flt + std) // std variable 39 "{%d, %d, %d, %d}" % (bat, output_row, output_col, chn)) 49 output_range = bat * output_row * output_col * chn
|