1/*
2Copyright (c) 2014, Intel Corporation
3All rights reserved.
4
5Redistribution and use in source and binary forms, with or without
6modification, are permitted provided that the following conditions are met:
7
8    * Redistributions of source code must retain the above copyright notice,
9    * this list of conditions and the following disclaimer.
10
11    * Redistributions in binary form must reproduce the above copyright notice,
12    * this list of conditions and the following disclaimer in the documentation
13    * and/or other materials provided with the distribution.
14
15    * Neither the name of Intel Corporation nor the names of its contributors
16    * may be used to endorse or promote products derived from this software
17    * without specific prior written permission.
18
19THIS SOFTWARE IS PROVIDED BY THE COPYRIGHT HOLDERS AND CONTRIBUTORS "AS IS" AND
20ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED
21WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE ARE
22DISCLAIMED. IN NO EVENT SHALL THE COPYRIGHT OWNER OR CONTRIBUTORS BE LIABLE FOR
23ANY DIRECT, INDIRECT, INCIDENTAL, SPECIAL, EXEMPLARY, OR CONSEQUENTIAL DAMAGES
24(INCLUDING, BUT NOT LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS OR SERVICES;
25LOSS OF USE, DATA, OR PROFITS; OR BUSINESS INTERRUPTION) HOWEVER CAUSED AND ON
26ANY THEORY OF LIABILITY, WHETHER IN CONTRACT, STRICT LIABILITY, OR TORT
27(INCLUDING NEGLIGENCE OR OTHERWISE) ARISING IN ANY WAY OUT OF THE USE OF THIS
28SOFTWARE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGE.
29*/
30
31/******************************************************************************/
32//                     ALGORITHM DESCRIPTION
33//                     ---------------------
34//
35// Polynomials coefficients and other constants.
36//
37// Note that in this algorithm, there is a different polynomial for
38// each breakpoint, so there are 32 sets of polynomial coefficients
39// as well as 32 instances of the other constants.
40//
41// The polynomial coefficients and constants are offset from the start
42// of the main block as follows:
43//
44//   0:  c8 | c0
45//  16:  c9 | c1
46//  32: c10 | c2
47//  48: c11 | c3
48//  64: c12 | c4
49//  80: c13 | c5
50//  96: c14 | c6
51// 112: c15 | c7
52// 128: T_hi
53// 136: T_lo
54// 144: Sigma
55// 152: T_hl
56// 160: Tau
57// 168: Mask
58// 176: (end of block)
59//
60// The total table size is therefore 5632 bytes.
61//
62// Note that c0 and c1 are always zero. We could try storing
63// other constants here, and just loading the low part of the
64// SIMD register in these cases, after ensuring the high part
65// is zero.
66//
67// The higher terms of the polynomial are computed in the *low*
68// part of the SIMD register. This is so we can overlap the
69// multiplication by r^8 and the unpacking of the other part.
70//
71// The constants are:
72// T_hi + T_lo = accurate constant term in power series
73// Sigma + T_hl = accurate coefficient of r in power series (Sigma=1 bit)
74// Tau = multiplier for the reciprocal, always -1 or 0
75//
76// The basic reconstruction formula using these constants is:
77//
78// High = tau * recip_hi + t_hi
79// Med = (sgn * r + t_hl * r)_hi
80// Low = (sgn * r + t_hl * r)_lo +
81//       tau * recip_lo + T_lo + (T_hl + sigma) * c + pol
82//
83// where pol = c0 + c1 * r + c2 * r^2 + ... + c15 * r^15
84//
85// (c0 = c1 = 0, but using them keeps SIMD regularity)
86//
87// We then do a compensated sum High + Med, add the low parts together
88// and then do the final sum.
89//
90// Here recip_hi + recip_lo is an accurate reciprocal of the remainder
91// modulo pi/2
92//
93// Special cases:
94//  tan(NaN) = quiet NaN, and raise invalid exception
95//  tan(INF) = NaN and raise invalid exception
96//  tan(+/-0) = +/-0
97//
98/******************************************************************************/
99
100#include <private/bionic_asm.h>
101# -- Begin  tan
102ENTRY(tan)
103# parameter 1: %xmm0
104..B1.1:
105..___tag_value_tan.1:
106        pushq     %rbx
107..___tag_value_tan.3:
108        subq      $16, %rsp
109..___tag_value_tan.5:
110        movsd     %xmm0, 8(%rsp)
111..B1.2:
112        pextrw    $3, %xmm0, %eax
113        andl      $32767, %eax
114        subl      $16314, %eax
115        cmpl      $270, %eax
116        ja        .L_2TAG_PACKET_0.0.1
117        movapd    ONEHALF(%rip), %xmm5
118        movapd    MUL16(%rip), %xmm6
119        unpcklpd  %xmm0, %xmm0
120        movapd    sign_mask(%rip), %xmm4
121        andpd     %xmm0, %xmm4
122        movapd    PI32INV(%rip), %xmm1
123        mulpd     %xmm0, %xmm1
124        orps      %xmm4, %xmm5
125        addpd     %xmm5, %xmm1
126        movapd    %xmm1, %xmm7
127        unpckhpd  %xmm7, %xmm7
128        cvttsd2si %xmm7, %edx
129        cvttpd2dq %xmm1, %xmm1
130        cvtdq2pd  %xmm1, %xmm1
131        mulpd     %xmm6, %xmm1
132        movapd    P_1(%rip), %xmm3
133        movq      QQ_2(%rip), %xmm5
134        addq      $469248, %rdx
135        movapd    P_2(%rip), %xmm4
136        mulpd     %xmm1, %xmm3
137        andq      $31, %rdx
138        mulsd     %xmm1, %xmm5
139        movq      %rdx, %rcx
140        mulpd     %xmm1, %xmm4
141        shlq      $1, %rcx
142        subpd     %xmm3, %xmm0
143        mulpd     P_3(%rip), %xmm1
144        addq      %rcx, %rdx
145        shlq      $2, %rcx
146        addq      %rcx, %rdx
147        addsd     %xmm0, %xmm5
148        movapd    %xmm0, %xmm2
149        subpd     %xmm4, %xmm0
150        movq      ONE(%rip), %xmm6
151        shlq      $4, %rdx
152        lea       Ctable(%rip), %rax
153        andpd     MASK_35(%rip), %xmm5
154        movapd    %xmm0, %xmm3
155        addq      %rdx, %rax
156        subpd     %xmm0, %xmm2
157        unpckhpd  %xmm0, %xmm0
158        divsd     %xmm5, %xmm6
159        subpd     %xmm4, %xmm2
160        movapd    16(%rax), %xmm7
161        subsd     %xmm5, %xmm3
162        mulpd     %xmm0, %xmm7
163        subpd     %xmm1, %xmm2
164        movapd    48(%rax), %xmm1
165        mulpd     %xmm0, %xmm1
166        movapd    96(%rax), %xmm4
167        mulpd     %xmm0, %xmm4
168        addsd     %xmm3, %xmm2
169        movapd    %xmm0, %xmm3
170        mulpd     %xmm0, %xmm0
171        addpd     (%rax), %xmm7
172        addpd     32(%rax), %xmm1
173        mulpd     %xmm0, %xmm1
174        addpd     80(%rax), %xmm4
175        addpd     %xmm1, %xmm7
176        movapd    112(%rax), %xmm1
177        mulpd     %xmm0, %xmm1
178        mulpd     %xmm0, %xmm0
179        addpd     %xmm1, %xmm4
180        movapd    64(%rax), %xmm1
181        mulpd     %xmm0, %xmm1
182        addpd     %xmm1, %xmm7
183        movapd    %xmm3, %xmm1
184        mulpd     %xmm0, %xmm3
185        mulsd     %xmm0, %xmm0
186        mulpd     144(%rax), %xmm1
187        mulpd     %xmm3, %xmm4
188        movq      %xmm1, %xmm3
189        addpd     %xmm4, %xmm7
190        movq      %xmm1, %xmm4
191        mulsd     %xmm7, %xmm0
192        unpckhpd  %xmm7, %xmm7
193        addsd     %xmm7, %xmm0
194        unpckhpd  %xmm1, %xmm1
195        addsd     %xmm1, %xmm3
196        subsd     %xmm3, %xmm4
197        addsd     %xmm4, %xmm1
198        movq      %xmm2, %xmm4
199        movq      144(%rax), %xmm7
200        unpckhpd  %xmm2, %xmm2
201        addsd     152(%rax), %xmm7
202        mulsd     %xmm2, %xmm7
203        addsd     136(%rax), %xmm7
204        addsd     %xmm1, %xmm7
205        addsd     %xmm7, %xmm0
206        movq      ONE(%rip), %xmm7
207        mulsd     %xmm6, %xmm4
208        movq      168(%rax), %xmm2
209        andpd     %xmm6, %xmm2
210        mulsd     %xmm2, %xmm5
211        mulsd     160(%rax), %xmm6
212        subsd     %xmm5, %xmm7
213        subsd     128(%rax), %xmm2
214        subsd     %xmm4, %xmm7
215        mulsd     %xmm6, %xmm7
216        movq      %xmm3, %xmm4
217        subsd     %xmm2, %xmm3
218        addsd     %xmm3, %xmm2
219        subsd     %xmm2, %xmm4
220        addsd     %xmm4, %xmm0
221        subsd     %xmm7, %xmm0
222        addsd     %xmm3, %xmm0
223        jmp       ..B1.4
224.L_2TAG_PACKET_0.0.1:
225        jg        .L_2TAG_PACKET_1.0.1
226        pextrw    $3, %xmm0, %eax
227        movl      %eax, %edx
228        andl      $32752, %eax
229        je        .L_2TAG_PACKET_2.0.1
230        andl      $32767, %edx
231        cmpl      $15904, %edx
232        jb        .L_2TAG_PACKET_3.0.1
233        movq      %xmm0, %xmm2
234        movq      %xmm0, %xmm3
235        movq      Q_11(%rip), %xmm1
236        mulsd     %xmm0, %xmm2
237        mulsd     %xmm2, %xmm3
238        mulsd     %xmm2, %xmm1
239        addsd     Q_9(%rip), %xmm1
240        mulsd     %xmm2, %xmm1
241        addsd     Q_7(%rip), %xmm1
242        mulsd     %xmm2, %xmm1
243        addsd     Q_5(%rip), %xmm1
244        mulsd     %xmm2, %xmm1
245        addsd     Q_3(%rip), %xmm1
246        mulsd     %xmm3, %xmm1
247        addsd     %xmm1, %xmm0
248        jmp       ..B1.4
249.L_2TAG_PACKET_3.0.1:
250        movq      TWO_POW_55(%rip), %xmm3
251        mulsd     %xmm0, %xmm3
252        addsd     %xmm3, %xmm0
253        mulsd     TWO_POW_M55(%rip), %xmm0
254        jmp       ..B1.4
255.L_2TAG_PACKET_2.0.1:
256        movq      %xmm0, %xmm1
257        mulsd     %xmm1, %xmm1
258        jmp       ..B1.4
259.L_2TAG_PACKET_1.0.1:
260        pextrw    $3, %xmm0, %eax
261        andl      $32752, %eax
262        cmpl      $32752, %eax
263        je        .L_2TAG_PACKET_4.0.1
264        pextrw    $3, %xmm0, %ecx
265        andl      $32752, %ecx
266        subl      $16224, %ecx
267        shrl      $7, %ecx
268        andl      $65532, %ecx
269        lea       PI_INV_TABLE(%rip), %r11
270        addq      %r11, %rcx
271        movd      %xmm0, %rax
272        movl      20(%rcx), %r10d
273        movl      24(%rcx), %r8d
274        movl      %eax, %edx
275        shrq      $21, %rax
276        orl       $-2147483648, %eax
277        shrl      $11, %eax
278        movl      %r10d, %r9d
279        imulq     %rdx, %r10
280        imulq     %rax, %r9
281        imulq     %rax, %r8
282        movl      16(%rcx), %esi
283        movl      12(%rcx), %edi
284        movl      %r10d, %r11d
285        shrq      $32, %r10
286        addq      %r10, %r9
287        addq      %r8, %r11
288        movl      %r11d, %r8d
289        shrq      $32, %r11
290        addq      %r11, %r9
291        movl      %esi, %r10d
292        imulq     %rdx, %rsi
293        imulq     %rax, %r10
294        movl      %edi, %r11d
295        imulq     %rdx, %rdi
296        movl      %esi, %ebx
297        shrq      $32, %rsi
298        addq      %rbx, %r9
299        movl      %r9d, %ebx
300        shrq      $32, %r9
301        addq      %rsi, %r10
302        addq      %r9, %r10
303        shlq      $32, %rbx
304        orq       %rbx, %r8
305        imulq     %rax, %r11
306        movl      8(%rcx), %r9d
307        movl      4(%rcx), %esi
308        movl      %edi, %ebx
309        shrq      $32, %rdi
310        addq      %rbx, %r10
311        movl      %r10d, %ebx
312        shrq      $32, %r10
313        addq      %rdi, %r11
314        addq      %r10, %r11
315        movq      %r9, %rdi
316        imulq     %rdx, %r9
317        imulq     %rax, %rdi
318        movl      %r9d, %r10d
319        shrq      $32, %r9
320        addq      %r10, %r11
321        movl      %r11d, %r10d
322        shrq      $32, %r11
323        addq      %r9, %rdi
324        addq      %r11, %rdi
325        movq      %rsi, %r9
326        imulq     %rdx, %rsi
327        imulq     %rax, %r9
328        shlq      $32, %r10
329        orq       %rbx, %r10
330        movl      (%rcx), %eax
331        movl      %esi, %r11d
332        shrq      $32, %rsi
333        addq      %r11, %rdi
334        movl      %edi, %r11d
335        shrq      $32, %rdi
336        addq      %rsi, %r9
337        addq      %rdi, %r9
338        imulq     %rax, %rdx
339        pextrw    $3, %xmm0, %ebx
340        lea       PI_INV_TABLE(%rip), %rdi
341        subq      %rdi, %rcx
342        addl      %ecx, %ecx
343        addl      %ecx, %ecx
344        addl      %ecx, %ecx
345        addl      $19, %ecx
346        movl      $32768, %esi
347        andl      %ebx, %esi
348        shrl      $4, %ebx
349        andl      $2047, %ebx
350        subl      $1023, %ebx
351        subl      %ebx, %ecx
352        addq      %rdx, %r9
353        movl      %ecx, %edx
354        addl      $32, %edx
355        cmpl      $0, %ecx
356        jl        .L_2TAG_PACKET_5.0.1
357        negl      %ecx
358        addl      $29, %ecx
359        shll      %cl, %r9d
360        movl      %r9d, %edi
361        andl      $1073741823, %r9d
362        testl     $536870912, %r9d
363        jne       .L_2TAG_PACKET_6.0.1
364        shrl      %cl, %r9d
365        movl      $0, %ebx
366        shlq      $32, %r9
367        orq       %r11, %r9
368.L_2TAG_PACKET_7.0.1:
369.L_2TAG_PACKET_8.0.1:
370        cmpq      $0, %r9
371        je        .L_2TAG_PACKET_9.0.1
372.L_2TAG_PACKET_10.0.1:
373        bsr       %r9, %r11
374        movl      $29, %ecx
375        subl      %r11d, %ecx
376        jle       .L_2TAG_PACKET_11.0.1
377        shlq      %cl, %r9
378        movq      %r10, %rax
379        shlq      %cl, %r10
380        addl      %ecx, %edx
381        negl      %ecx
382        addl      $64, %ecx
383        shrq      %cl, %rax
384        shrq      %cl, %r8
385        orq       %rax, %r9
386        orq       %r8, %r10
387.L_2TAG_PACKET_12.0.1:
388        cvtsi2sdq %r9, %xmm0
389        shrq      $1, %r10
390        cvtsi2sdq %r10, %xmm3
391        xorpd     %xmm4, %xmm4
392        shll      $4, %edx
393        negl      %edx
394        addl      $16368, %edx
395        orl       %esi, %edx
396        xorl      %ebx, %edx
397        pinsrw    $3, %edx, %xmm4
398        movq      PI_4(%rip), %xmm2
399        movq      8+PI_4(%rip), %xmm7
400        xorpd     %xmm5, %xmm5
401        subl      $1008, %edx
402        pinsrw    $3, %edx, %xmm5
403        mulsd     %xmm4, %xmm0
404        shll      $16, %esi
405        sarl      $31, %esi
406        mulsd     %xmm5, %xmm3
407        movq      %xmm0, %xmm1
408        mulsd     %xmm2, %xmm0
409        shrl      $30, %edi
410        addsd     %xmm3, %xmm1
411        mulsd     %xmm2, %xmm3
412        addl      %esi, %edi
413        xorl      %esi, %edi
414        mulsd     %xmm1, %xmm7
415        movl      %edi, %eax
416        addsd     %xmm3, %xmm7
417        movq      %xmm0, %xmm2
418        addsd     %xmm7, %xmm0
419        subsd     %xmm0, %xmm2
420        addsd     %xmm2, %xmm7
421        movapd    PI32INV(%rip), %xmm1
422        movddup   %xmm0, %xmm0
423        movapd    sign_mask(%rip), %xmm4
424        andpd     %xmm0, %xmm4
425        mulpd     %xmm0, %xmm1
426        movddup   %xmm7, %xmm7
427        movapd    ONEHALF(%rip), %xmm5
428        movapd    MUL16(%rip), %xmm6
429        orps      %xmm4, %xmm5
430        addpd     %xmm5, %xmm1
431        movapd    %xmm1, %xmm5
432        unpckhpd  %xmm5, %xmm5
433        cvttsd2si %xmm5, %edx
434        cvttpd2dq %xmm1, %xmm1
435        cvtdq2pd  %xmm1, %xmm1
436        mulpd     %xmm6, %xmm1
437        movapd    P_1(%rip), %xmm3
438        movq      QQ_2(%rip), %xmm5
439        shll      $4, %eax
440        addl      $469248, %edx
441        movapd    P_2(%rip), %xmm4
442        mulpd     %xmm1, %xmm3
443        addl      %eax, %edx
444        andl      $31, %edx
445        mulsd     %xmm1, %xmm5
446        movl      %edx, %ecx
447        mulpd     %xmm1, %xmm4
448        shll      $1, %ecx
449        subpd     %xmm3, %xmm0
450        mulpd     P_3(%rip), %xmm1
451        addl      %ecx, %edx
452        shll      $2, %ecx
453        addl      %ecx, %edx
454        addsd     %xmm0, %xmm5
455        movapd    %xmm0, %xmm2
456        subpd     %xmm4, %xmm0
457        movq      ONE(%rip), %xmm6
458        shll      $4, %edx
459        lea       Ctable(%rip), %rax
460        andpd     MASK_35(%rip), %xmm5
461        movapd    %xmm0, %xmm3
462        addq      %rdx, %rax
463        subpd     %xmm0, %xmm2
464        unpckhpd  %xmm0, %xmm0
465        divsd     %xmm5, %xmm6
466        subpd     %xmm4, %xmm2
467        subsd     %xmm5, %xmm3
468        subpd     %xmm1, %xmm2
469        movapd    48(%rax), %xmm1
470        addpd     %xmm7, %xmm2
471        movapd    16(%rax), %xmm7
472        mulpd     %xmm0, %xmm7
473        movapd    96(%rax), %xmm4
474        mulpd     %xmm0, %xmm1
475        mulpd     %xmm0, %xmm4
476        addsd     %xmm3, %xmm2
477        movapd    %xmm0, %xmm3
478        mulpd     %xmm0, %xmm0
479        addpd     (%rax), %xmm7
480        addpd     32(%rax), %xmm1
481        mulpd     %xmm0, %xmm1
482        addpd     80(%rax), %xmm4
483        addpd     %xmm1, %xmm7
484        movapd    112(%rax), %xmm1
485        mulpd     %xmm0, %xmm1
486        mulpd     %xmm0, %xmm0
487        addpd     %xmm1, %xmm4
488        movapd    64(%rax), %xmm1
489        mulpd     %xmm0, %xmm1
490        addpd     %xmm1, %xmm7
491        movapd    %xmm3, %xmm1
492        mulpd     %xmm0, %xmm3
493        mulsd     %xmm0, %xmm0
494        mulpd     144(%rax), %xmm1
495        mulpd     %xmm3, %xmm4
496        movq      %xmm1, %xmm3
497        addpd     %xmm4, %xmm7
498        movq      %xmm1, %xmm4
499        mulsd     %xmm7, %xmm0
500        unpckhpd  %xmm7, %xmm7
501        addsd     %xmm7, %xmm0
502        unpckhpd  %xmm1, %xmm1
503        addsd     %xmm1, %xmm3
504        subsd     %xmm3, %xmm4
505        addsd     %xmm4, %xmm1
506        movq      %xmm2, %xmm4
507        movq      144(%rax), %xmm7
508        unpckhpd  %xmm2, %xmm2
509        addsd     152(%rax), %xmm7
510        mulsd     %xmm2, %xmm7
511        addsd     136(%rax), %xmm7
512        addsd     %xmm1, %xmm7
513        addsd     %xmm7, %xmm0
514        movq      ONE(%rip), %xmm7
515        mulsd     %xmm6, %xmm4
516        movq      168(%rax), %xmm2
517        andpd     %xmm6, %xmm2
518        mulsd     %xmm2, %xmm5
519        mulsd     160(%rax), %xmm6
520        subsd     %xmm5, %xmm7
521        subsd     128(%rax), %xmm2
522        subsd     %xmm4, %xmm7
523        mulsd     %xmm6, %xmm7
524        movq      %xmm3, %xmm4
525        subsd     %xmm2, %xmm3
526        addsd     %xmm3, %xmm2
527        subsd     %xmm2, %xmm4
528        addsd     %xmm4, %xmm0
529        subsd     %xmm7, %xmm0
530        addsd     %xmm3, %xmm0
531        jmp       ..B1.4
532.L_2TAG_PACKET_9.0.1:
533        addl      $64, %edx
534        movq      %r10, %r9
535        movq      %r8, %r10
536        movq      $0, %r8
537        cmpq      $0, %r9
538        jne       .L_2TAG_PACKET_10.0.1
539        addl      $64, %edx
540        movq      %r10, %r9
541        movq      %r8, %r10
542        cmpq      $0, %r9
543        jne       .L_2TAG_PACKET_10.0.1
544        jmp       .L_2TAG_PACKET_12.0.1
545.L_2TAG_PACKET_11.0.1:
546        je        .L_2TAG_PACKET_12.0.1
547        negl      %ecx
548        shrq      %cl, %r10
549        movq      %r9, %rax
550        shrq      %cl, %r9
551        subl      %ecx, %edx
552        negl      %ecx
553        addl      $64, %ecx
554        shlq      %cl, %rax
555        orq       %rax, %r10
556        jmp       .L_2TAG_PACKET_12.0.1
557.L_2TAG_PACKET_5.0.1:
558        notl      %ecx
559        shlq      $32, %r9
560        orq       %r11, %r9
561        shlq      %cl, %r9
562        movq      %r9, %rdi
563        testl     $-2147483648, %r9d
564        jne       .L_2TAG_PACKET_13.0.1
565        shrl      %cl, %r9d
566        movl      $0, %ebx
567        shrq      $2, %rdi
568        jmp       .L_2TAG_PACKET_8.0.1
569.L_2TAG_PACKET_6.0.1:
570        shrl      %cl, %r9d
571        movl      $1073741824, %ebx
572        shrl      %cl, %ebx
573        shlq      $32, %r9
574        orq       %r11, %r9
575        shlq      $32, %rbx
576        addl      $1073741824, %edi
577        movq      $0, %rcx
578        movq      $0, %r11
579        subq      %r8, %rcx
580        sbbq      %r10, %r11
581        sbbq      %r9, %rbx
582        movq      %rcx, %r8
583        movq      %r11, %r10
584        movq      %rbx, %r9
585        movl      $32768, %ebx
586        jmp       .L_2TAG_PACKET_7.0.1
587.L_2TAG_PACKET_13.0.1:
588        shrl      %cl, %r9d
589        movq      $0x100000000, %rbx
590        shrq      %cl, %rbx
591        movq      $0, %rcx
592        movq      $0, %r11
593        subq      %r8, %rcx
594        sbbq      %r10, %r11
595        sbbq      %r9, %rbx
596        movq      %rcx, %r8
597        movq      %r11, %r10
598        movq      %rbx, %r9
599        movl      $32768, %ebx
600        shrq      $2, %rdi
601        addl      $1073741824, %edi
602        jmp       .L_2TAG_PACKET_8.0.1
603.L_2TAG_PACKET_4.0.1:
604        movq      8(%rsp), %xmm0
605        mulsd     NEG_ZERO(%rip), %xmm0
606        movq      %xmm0, (%rsp)
607.L_2TAG_PACKET_14.0.1:
608..B1.4:
609        addq      $16, %rsp
610..___tag_value_tan.6:
611        popq      %rbx
612..___tag_value_tan.8:
613        ret
614..___tag_value_tan.9:
615END(tan)
616# -- End  tan
617	.section .rodata, "a"
618	.align 16
619	.align 16
620ONEHALF:
621	.long	0
622	.long	1071644672
623	.long	0
624	.long	1071644672
625	.type	ONEHALF,@object
626	.size	ONEHALF,16
627	.align 16
628MUL16:
629	.long	0
630	.long	1076887552
631	.long	0
632	.long	1072693248
633	.type	MUL16,@object
634	.size	MUL16,16
635	.align 16
636sign_mask:
637	.long	0
638	.long	2147483648
639	.long	0
640	.long	2147483648
641	.type	sign_mask,@object
642	.size	sign_mask,16
643	.align 16
644PI32INV:
645	.long	1841940611
646	.long	1071931184
647	.long	1841940611
648	.long	1076125488
649	.type	PI32INV,@object
650	.size	PI32INV,16
651	.align 16
652P_1:
653	.long	1413758976
654	.long	1069097467
655	.long	1413742592
656	.long	1069097467
657	.type	P_1,@object
658	.size	P_1,16
659	.align 16
660P_2:
661	.long	1734819840
662	.long	3174229945
663	.long	1280049152
664	.long	1028033571
665	.type	P_2,@object
666	.size	P_2,16
667	.align 16
668P_3:
669	.long	923219018
670	.long	984130272
671	.long	57701189
672	.long	988383790
673	.type	P_3,@object
674	.size	P_3,16
675	.align 16
676Ctable:
677	.long	0
678	.long	0
679	.long	0
680	.long	0
681	.long	2284589306
682	.long	1066820852
683	.long	0
684	.long	0
685	.long	0
686	.long	0
687	.long	0
688	.long	0
689	.long	1441186365
690	.long	1065494243
691	.long	1431655765
692	.long	1070945621
693	.long	0
694	.long	0
695	.long	0
696	.long	0
697	.long	236289504
698	.long	1064135997
699	.long	286331153
700	.long	1069617425
701	.long	0
702	.long	0
703	.long	0
704	.long	0
705	.long	1160476131
706	.long	1062722102
707	.long	463583772
708	.long	1068212666
709	.long	0
710	.long	0
711	.long	0
712	.long	0
713	.long	0
714	.long	1072693248
715	.long	0
716	.long	0
717	.long	0
718	.long	0
719	.long	0
720	.long	0
721	.long	1313038235
722	.long	1066745731
723	.long	0
724	.long	0
725	.long	1013878342
726	.long	1067152618
727	.long	0
728	.long	0
729	.long	3663426833
730	.long	1065725283
731	.long	3693284251
732	.long	1069118808
733	.long	650852232
734	.long	1065882376
735	.long	1996245381
736	.long	1071000265
737	.long	2008746170
738	.long	1064664197
739	.long	3055842593
740	.long	1068578846
741	.long	1495406348
742	.long	1064652437
743	.long	2269530157
744	.long	1069711235
745	.long	285563696
746	.long	1063576465
747	.long	1046897440
748	.long	1067705865
749	.long	233429731
750	.long	1063453151
751	.long	522045958
752	.long	1068476590
753	.long	2354785698
754	.long	1069102779
755	.long	1317599141
756	.long	1012432133
757	.long	0
758	.long	1072693248
759	.long	2828230105
760	.long	1065606626
761	.long	0
762	.long	0
763	.long	0
764	.long	0
765	.long	1512545955
766	.long	1068119047
767	.long	0
768	.long	0
769	.long	1127048698
770	.long	1067909459
771	.long	0
772	.long	0
773	.long	2300200450
774	.long	1067254767
775	.long	3593250296
776	.long	1070233561
777	.long	3009365544
778	.long	1066902117
779	.long	1127373050
780	.long	1071173457
781	.long	3046103305
782	.long	1066371299
783	.long	24583402
784	.long	1069723988
785	.long	4082511758
786	.long	1065914199
787	.long	3223889699
788	.long	1070020367
789	.long	548927984
790	.long	1065415756
791	.long	558065897
792	.long	1068949418
793	.long	680073315
794	.long	1064940726
795	.long	388873200
796	.long	1068944270
797	.long	3763679576
798	.long	1070167541
799	.long	1497360404
800	.long	1009710547
801	.long	0
802	.long	1072693248
803	.long	64931152
804	.long	1067729411
805	.long	0
806	.long	0
807	.long	0
808	.long	0
809	.long	2467582782
810	.long	1069256389
811	.long	0
812	.long	0
813	.long	162150096
814	.long	1068946420
815	.long	0
816	.long	0
817	.long	3702794237
818	.long	1068579152
819	.long	3631919291
820	.long	1070936926
821	.long	3456821413
822	.long	1068217218
823	.long	2031366438
824	.long	1071495745
825	.long	1596664020
826	.long	1067799281
827	.long	1509038701
828	.long	1070601643
829	.long	583171477
830	.long	1067510148
831	.long	3785344682
832	.long	1070618476
833	.long	2402036048
834	.long	1067075736
835	.long	3233018412
836	.long	1069913186
837	.long	411280568
838	.long	1066710556
839	.long	1065584192
840	.long	1069747896
841	.long	895247324
842	.long	1070819848
843	.long	500078909
844	.long	3161288781
845	.long	0
846	.long	1072693248
847	.long	729983843
848	.long	1068994194
849	.long	0
850	.long	0
851	.long	0
852	.long	0
853	.long	1458794562
854	.long	1070398550
855	.long	0
856	.long	0
857	.long	2857777489
858	.long	1070137637
859	.long	0
860	.long	0
861	.long	1024359517
862	.long	1069876531
863	.long	2616040238
864	.long	1071582937
865	.long	1609024636
866	.long	1069675088
867	.long	2529240549
868	.long	1071836633
869	.long	1510128600
870	.long	1069440113
871	.long	2251697184
872	.long	1071253687
873	.long	1262761453
874	.long	1069142850
875	.long	1263091857
876	.long	1071190461
877	.long	3043383486
878	.long	1068885191
879	.long	2476932470
880	.long	1070842002
881	.long	3659995028
882	.long	1068669200
883	.long	855891755
884	.long	1070696894
885	.long	2583490354
886	.long	1071284857
887	.long	3062633575
888	.long	1014008623
889	.long	0
890	.long	1072693248
891	.long	2550940471
892	.long	1069938201
893	.long	0
894	.long	0
895	.long	0
896	.long	0
897	.long	3422807297
898	.long	1071640847
899	.long	0
900	.long	0
901	.long	1151658053
902	.long	1071494715
903	.long	0
904	.long	0
905	.long	929607071
906	.long	1071346340
907	.long	1037049034
908	.long	1072037305
909	.long	2786928657
910	.long	1071215282
911	.long	1447406859
912	.long	1072265209
913	.long	3490952107
914	.long	1071090851
915	.long	3205232916
916	.long	1071968658
917	.long	1297344304
918	.long	1070977120
919	.long	1066110976
920	.long	1071946035
921	.long	3803721480
922	.long	1070871082
923	.long	1496754229
924	.long	1071807201
925	.long	2982550683
926	.long	1070773243
927	.long	4014441989
928	.long	1071736222
929	.long	419968236
930	.long	1071717047
931	.long	3451266538
932	.long	3163444811
933	.long	0
934	.long	1072693248
935	.long	2960267235
936	.long	1070745841
937	.long	0
938	.long	0
939	.long	0
940	.long	0
941	.long	724322768
942	.long	1072881308
943	.long	0
944	.long	0
945	.long	643153048
946	.long	1072905816
947	.long	0
948	.long	0
949	.long	4285079458
950	.long	1072928558
951	.long	3912524733
952	.long	1072622983
953	.long	118362272
954	.long	1072952754
955	.long	4107767972
956	.long	1072827408
957	.long	2689502883
958	.long	1072976922
959	.long	946523347
960	.long	1072772766
961	.long	573204189
962	.long	1073001761
963	.long	581531518
964	.long	1072826391
965	.long	1386236526
966	.long	1073026959
967	.long	3718905905
968	.long	1072832823
969	.long	1145558140
970	.long	1073052673
971	.long	513572637
972	.long	1072861969
973	.long	716700048
974	.long	1071997368
975	.long	547126769
976	.long	1015523525
977	.long	0
978	.long	1072693248
979	.long	1097907398
980	.long	1071420120
981	.long	0
982	.long	0
983	.long	0
984	.long	0
985	.long	3349892442
986	.long	1074290212
987	.long	0
988	.long	0
989	.long	3913197405
990	.long	1074501181
991	.long	0
992	.long	0
