1--------------------------------------------------------------------------------
2Command:            ./basic
3Massif arguments:   --stacks=no --time-unit=B --massif-out-file=massif.out --ignore-fn=__part_load_locale --ignore-fn=__time_load_locale --ignore-fn=dwarf2_unwind_dyld_add_image_hook --ignore-fn=get_or_create_key_element
4ms_print arguments: massif.out
5--------------------------------------------------------------------------------
6
7
8    KB
914.34^                                    #
10     |                                   :#:
11     |                                 :::#:::
12     |                               :::::#:::::
13     |                             @::::::#:::::::
14     |                           ::@::::::#:::::::::
15     |                          :::@::::::#:::::::::@
16     |                        :::::@::::::#:::::::::@::
17     |                      :::::::@::::::#:::::::::@::::
18     |                    :::::::::@::::::#:::::::::@::::::
19     |                  :@:::::::::@::::::#:::::::::@::::::::
20     |                 ::@:::::::::@::::::#:::::::::@:::::::::
21     |               ::::@:::::::::@::::::#:::::::::@:::::::::@:
22     |             ::::::@:::::::::@::::::#:::::::::@:::::::::@:::
23     |           ::::::::@:::::::::@::::::#:::::::::@:::::::::@:::::
24     |         @:::::::::@:::::::::@::::::#:::::::::@:::::::::@:::::::
25     |        :@:::::::::@:::::::::@::::::#:::::::::@:::::::::@::::::::
26     |      :::@:::::::::@:::::::::@::::::#:::::::::@:::::::::@:::::::::@
27     |    :::::@:::::::::@:::::::::@::::::#:::::::::@:::::::::@:::::::::@::
28     |  :::::::@:::::::::@:::::::::@::::::#:::::::::@:::::::::@:::::::::@::::
29   0 +----------------------------------------------------------------------->KB
30     0                                                                   28.29
31
32Number of snapshots: 73
33 Detailed snapshots: [9, 19, 29, 37 (peak), 47, 57, 67]
34
35--------------------------------------------------------------------------------
36  n        time(B)         total(B)   useful-heap(B) extra-heap(B)    stacks(B)
37--------------------------------------------------------------------------------
38  0              0                0                0             0            0
39  1            408              408              400             8            0
40  2            816              816              800            16            0
41  3          1,224            1,224            1,200            24            0
42  4          1,632            1,632            1,600            32            0
43  5          2,040            2,040            2,000            40            0
44  6          2,448            2,448            2,400            48            0
45  7          2,856            2,856            2,800            56            0
46  8          3,264            3,264            3,200            64            0
47  9          3,672            3,672            3,600            72            0
4898.04% (3,600B) (heap allocation functions) malloc/new/new[], --alloc-fns, etc.
49->98.04% (3,600B) 0x........: main (basic.c:14)
50
51--------------------------------------------------------------------------------
52  n        time(B)         total(B)   useful-heap(B) extra-heap(B)    stacks(B)
53--------------------------------------------------------------------------------
54 10          4,080            4,080            4,000            80            0
55 11          4,488            4,488            4,400            88            0
56 12          4,896            4,896            4,800            96            0
57 13          5,304            5,304            5,200           104            0
58 14          5,712            5,712            5,600           112            0
59 15          6,120            6,120            6,000           120            0
60 16          6,528            6,528            6,400           128            0
61 17          6,936            6,936            6,800           136            0
62 18          7,344            7,344            7,200           144            0
63 19          7,752            7,752            7,600           152            0
6498.04% (7,600B) (heap allocation functions) malloc/new/new[], --alloc-fns, etc.
65->98.04% (7,600B) 0x........: main (basic.c:14)
66
67--------------------------------------------------------------------------------
68  n        time(B)         total(B)   useful-heap(B) extra-heap(B)    stacks(B)
69--------------------------------------------------------------------------------
70 20          8,160            8,160            8,000           160            0
71 21          8,568            8,568            8,400           168            0
72 22          8,976            8,976            8,800           176            0
73 23          9,384            9,384            9,200           184            0
74 24          9,792            9,792            9,600           192            0
75 25         10,200           10,200           10,000           200            0
76 26         10,608           10,608           10,400           208            0
77 27         11,016           11,016           10,800           216            0
78 28         11,424           11,424           11,200           224            0
79 29         11,832           11,832           11,600           232            0
8098.04% (11,600B) (heap allocation functions) malloc/new/new[], --alloc-fns, etc.
81->98.04% (11,600B) 0x........: main (basic.c:14)
82
83--------------------------------------------------------------------------------
84  n        time(B)         total(B)   useful-heap(B) extra-heap(B)    stacks(B)
85--------------------------------------------------------------------------------
86 30         12,240           12,240           12,000           240            0
87 31         12,648           12,648           12,400           248            0
88 32         13,056           13,056           12,800           256            0
89 33         13,464           13,464           13,200           264            0
90 34         13,872           13,872           13,600           272            0
91 35         14,280           14,280           14,000           280            0
92 36         14,688           14,688           14,400           288            0
93 37         14,688           14,688           14,400           288            0
9498.04% (14,400B) (heap allocation functions) malloc/new/new[], --alloc-fns, etc.
95->98.04% (14,400B) 0x........: main (basic.c:14)
96
97--------------------------------------------------------------------------------
98  n        time(B)         total(B)   useful-heap(B) extra-heap(B)    stacks(B)
99--------------------------------------------------------------------------------
100 38         15,096           14,280           14,000           280            0
101 39         15,504           13,872           13,600           272            0
102 40         15,912           13,464           13,200           264            0
103 41         16,320           13,056           12,800           256            0
104 42         16,728           12,648           12,400           248            0
105 43         17,136           12,240           12,000           240            0
106 44         17,544           11,832           11,600           232            0
107 45         17,952           11,424           11,200           224            0
108 46         18,360           11,016           10,800           216            0
109 47         18,768           10,608           10,400           208            0
11098.04% (10,400B) (heap allocation functions) malloc/new/new[], --alloc-fns, etc.
111->98.04% (10,400B) 0x........: main (basic.c:14)
112
113--------------------------------------------------------------------------------
114  n        time(B)         total(B)   useful-heap(B) extra-heap(B)    stacks(B)
115--------------------------------------------------------------------------------
116 48         19,176           10,200           10,000           200            0
117 49         19,584            9,792            9,600           192            0
118 50         19,992            9,384            9,200           184            0
119 51         20,400            8,976            8,800           176            0
120 52         20,808            8,568            8,400           168            0
121 53         21,216            8,160            8,000           160            0
122 54         21,624            7,752            7,600           152            0
123 55         22,032            7,344            7,200           144            0
124 56         22,440            6,936            6,800           136            0
125 57         22,848            6,528            6,400           128            0
12698.04% (6,400B) (heap allocation functions) malloc/new/new[], --alloc-fns, etc.
127->98.04% (6,400B) 0x........: main (basic.c:14)
128
129--------------------------------------------------------------------------------
130  n        time(B)         total(B)   useful-heap(B) extra-heap(B)    stacks(B)
131--------------------------------------------------------------------------------
132 58         23,256            6,120            6,000           120            0
133 59         23,664            5,712            5,600           112            0
134 60         24,072            5,304            5,200           104            0
135 61         24,480            4,896            4,800            96            0
136 62         24,888            4,488            4,400            88            0
137 63         25,296            4,080            4,000            80            0
138 64         25,704            3,672            3,600            72            0
139 65         26,112            3,264            3,200            64            0
140 66         26,520            2,856            2,800            56            0
141 67         26,928            2,448            2,400            48            0
14298.04% (2,400B) (heap allocation functions) malloc/new/new[], --alloc-fns, etc.
143->98.04% (2,400B) 0x........: main (basic.c:14)
144
145--------------------------------------------------------------------------------
146  n        time(B)         total(B)   useful-heap(B) extra-heap(B)    stacks(B)
147--------------------------------------------------------------------------------
148 68         27,336            2,040            2,000            40            0
149 69         27,744            1,632            1,600            32            0
150 70         28,152            1,224            1,200            24            0
151 71         28,560              816              800            16            0
152 72         28,968              408              400             8            0
153